current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
London Fix 2019
January 2019 - December 2019
- Dec 31 2019 am:$1523.00 No PM Fix Silver $18.0450 +
- Dec 30 2019 am:$1511.50 pm:$1514.75 +
- Dec 27 2019 am:$1510.60 pm:$1511.50 + Silver $17.8250 +
- Dec 26 2019 Closed for holiday
- Dec 25 2019 Closed for holiday
- Dec 24 2019 am:$1490.85 No PM Fix Silver $17.5850 +
- Dec 23 2019 am:$1483.95 pm:$1482.10 + Silver $17.3750 +
- Dec 20 2019 am:$1476.90 pm:$1479.00 + Silver $17.0350 +
- Dec 19 2019 am:$1474.40 pm:$1476.70 + Silver $16.9400 -
- Dec 18 2019 am:$1478.90 pm:$1474.05 - Silver $16.9950 -
- Dec 17 2019 am:$1478.40 pm:$1475.80 - Silver $17.0600 +
- Dec 16 2019 am:$1477.40 pm:$1477.90 + Silver $17.0200 +
- Dec 13 2019 am:$1474.60 pm:$1466.60 - Silver $16.9350 +
- Dec 12 2019 am:$1474.70 pm:$1467.80 + Silver $16.8650 +
- Dec 11 2019 am:$1468.05 pm:$1466.80 + Silver $16.6600 -
- Dec 10 2019 am:$1464.45 pm:$1464.95 + Silver $16.6750 +
- Dec 09 2019 am:$1463.60 pm:$1461.70 + Silver $16.6200 -
- Dec 06 2019 am:$1474.85 pm:$1459.65 - Silver $16.9400 +
- Dec 05 2019 am:$1474.60 pm:$1475.95 + Silver $16.8700 -
- Dec 04 2019 am:$1475.85 pm:$1475.10 - Silver $17.1300 +
- Dec 03 2019 am:$1470.40 pm:$1477.30 + Silver $17.0100 +
- Dec 02 2019 am:$1457.50 pm:$1461.15 + Silver $16.8750 -
- Nov 29 2019 am:$1456.35 pm:$1460.15 + Silver $16.9650 +
- Nov 28 2019 am:$1457.55 pm:$1454.65 + Silver $16.9450 -
- Nov 27 2019 am:$1459.80 pm:$1454.35 - Silver $17.0550 +
- Nov 26 2019 am:$1457.65 pm:$1454.65 - Silver $16.9350 +
- Nov 25 2019 am:$1459.45 pm:$1458.40 - Silver $16.8700 -
- Nov 22 2019 am:$1471.30 pm:$1464.45 - Silver $17.1750 +
- Nov 21 2019 am:$1468.90 pm:$1467.05 - Silver $17.0900 -
- Nov 20 2019 am:$1475.70 pm:$1471.70 + Silver $17.1150 -
- Nov 19 2019 am:$1464.90 pm:$1468.45 + Silver $17.1250 +
- Nov 18 2019 am:$1458.40 pm:$1467.65 + Silver $16.7950 -
- Nov 15 2019 am:$1465.60 pm:$1466.90 + Silver $16.8700 -
- Nov 14 2019 am:$1467.65 pm:$1466.65 + Silver $17.0350 +
- Nov 13 2019 am:$1463.45 pm:$1462.90 + Silver $16.9500 +
- Nov 12 2019 am:$1455.00 pm:$1452.05 - Silver $16.7350 -
- Nov 11 2019 am:$1465.50 pm:$1458.70 - Silver $16.8800 +
- Nov 08 2019 am:$1466.85 pm:$1464.15 - Silver $16.8100 +
- Nov 07 2019 am:$1484.10 pm:$1484.25 - Silver $16.5300 -
- Nov 06 2019 am:$1488.55 pm:$1486.05 - Silver $17.5400 -
- Nov 05 2019 am:$1504.60 pm:$1488.95 - Silver $18.0450 -
- Nov 04 2019 am:$1509.20 pm:$1509.45 + Silver $18.1850 +
- Nov 01 2019 am:$1509.85 pm:$1508.80 - Silver $18.1200 +
- Oct 31 2019 am:$1506.40 pm:$1510.95 + Silver $18.0550 +
- Oct 30 2019 am:$1490.15 pm:$1492.10 + Silver $17.9550 +
- Oct 29 2019 am:$1492.75 pm:$1486.75 - Silver $17.6600 -
- Oct 28 2019 am:$1505.05 pm:$1492.40 - Silver $18.0550 +
- Oct 25 2019 am:$1504.65 pm:$1513.45 + Silver $18.1250 +
- Oct 24 2019 am:$1488.85 pm:$1496.55 + Silver $17.5300 -
- Oct 23 2019 am:$1494.25 pm:$1494.45 + Silver $17.5350 -
- Oct 22 2019 am:$1487.45 pm:$1485.35 - Silver $17.6250 -
- Oct 21 2019 am:$1490.85 pm:$1491.65 + Silver $17.7250 -
- Oct 18 2019 am:$1487.50 pm:$1490.00 - Silver $17.4350 -
- Oct 17 2019 am:$1484.45 pm:$1492.65 + Silver $17.4500 +
- Oct 16 2019 am:$1482.55 pm:$1485.10 - Silver $17.2550 -
- Oct 15 2019 am:$1494.75 pm:$1487.80 - Silver $17.6700 +
- Oct 14 2019 am:$1494.20 pm:$1490.60 + Silver $17.6050 +
- Oct 11 2019 am:$1498.35 pm:$1479.15 - Silver $17.6000 -
- Oct 10 2019 am:$1508.20 pm:$1494.80 - Silver $17.7500 -
- Oct 09 2019 am:$1503.40 pm:$1507.25 + Silver $17.7800 +
- Oct 08 2019 am:$1500.00 pm:$1505.85 + Silver $17.5550 +
- Oct 07 2019 am:$1502.15 pm:$1501.25 + Silver $17.4250 -
- Oct 04 2019 am:$1509.50 pm:$1499.15 - Silver $17.6050 +
- Oct 03 2019 am:$1504.00 pm:$1517.10 + Silver $17.6000 +
- Oct 02 2019 am:$1484.05 pm:$1492.60 + Silver $17.2600 +
- Oct 01 2019 am:$1466.10 pm:$1473.45 - Silver $17.1100 -
- Sep 30 2019 am:$1487.60 pm:$1485.30 - Silver $17.2550 -
- Sep 27 2019 am:$1496.15 pm:$1489.90 - Silver $17.5200 -
- Sep 26 2019 am:$1507.05 pm:$1506.40 - Silver $17.9700 -
- Sep 25 2019 am:$1530.85 pm:$1528.75 + Silver $18.5700 +
- Sep 24 2019 am:$1520.25 pm:$1520.65 - Silver $18.5600 +
- Sep 23 2019 am:$1519.50 pm:$1522.10 + Silver $18.3800 +
- Sep 20 2019 am:$1504.10 pm:$1501.90 + Silver $17.8800 +
- Sep 19 2019 am:$1498.40 pm:$1500.70 - Silver $17.7550 -
- Sep 18 2019 am:$1502.20 pm:$1503.50 + Silver $17.8500 +
- Sep 17 2019 am:$1499.30 pm:$1502.10 - Silver $17.8400 -
- Sep 16 2019 am:$1502.05 pm:$1497.20 - Silver $17.8350 -
- Sep 13 2019 am:$1506.30 pm:$1503.10 - Silver $18.1450 -
- Sep 12 2019 am:$1502.95 pm:$1515.20 + Silver $18.1900 +
- Sep 11 2019 am:$1493.65 pm:$1490.65 - Silver $18.1650 +
- Sep 10 2019 am:$1494.60 pm:$1498.25 - Silver $17.9900 -
- Sep 09 2019 am:$1509.95 pm:$1509.20 - Silver $18.1700 +
- Sep 06 2019 am:$1504.95 pm:$1523.70 - Silver $18.1450 -
- Sep 05 2019 am:$1542.60 pm:$1529.10 - Silver $19.2200 -
- Sep 04 2019 am:$1538.80 pm:$1546.10 + Silver $19.3050 +
- Sep 03 2019 am:$1532.45 pm:$1537.85 + Silver $18.4750 +
- Sep 02 2019 am:$1523.35 pm:$1525.95 - Silver $18.3500 -
- Aug 30 2019 am:$1526.55 pm:$1528.40 - Silver $18.3850 -
- Aug 29 2019 am:$1536.65 pm:$1540.20 + Silver $18.4800 +
- Aug 28 2019 am:$1541.75 pm:$1537.15 + Silver $18.3650 +
- Aug 27 2019 am:$1531.85 pm:$1532.95 + Silver $17.7250 +
- Aug 26 2019 Closed for holiday
- Aug 23 2019 am:$1495.50 pm:$1503.80 + Silver $17.0500 +
- Aug 22 2019 am:$1498.70 pm:$1502.05 - Silver $16.9600 -
- Aug 21 2019 am:$1499.65 pm:$1503.25 - Silver $17.1100 +
- Aug 20 2019 am:$1502.65 pm:$1504.55 + Silver $17.0200 +
- Aug 19 2019 am:$1499.35 pm:$1496.60 - Silver $16.9250 -
- Aug 16 2019 am:$1509.05 pm:$1515.25 - Silver $17.1600 -
- Aug 15 2019 am:$1517.05 pm:$1515.65 + Silver $17.2900 +
- Aug 14 2019 am:$1500.35 pm:$1513.25 + Silver $17.1150 -
- Aug 13 2019 am:$1527.20 pm:$1498.40 - Silver $17.4450 +
- Aug 12 2019 am:$1501.95 pm:$1504.70 + Silver $16.9550 -
- Aug 09 2019 am:$1503.50 pm:$1497.70 + Silver $17.0000 -
- Aug 08 2019 am:$1497.40 pm:$1495.75 - Silver $17.0200 +
- Aug 07 2019 am:$1487.65 pm:$1506.05 + Silver $16.8200 +
- Aug 06 2019 am:$1461.85 pm:$1465.25 UNCH Silver $16.3850 -
- Aug 05 2019 am:$1457.45 pm:$1465.25 + Silver $16.4850 +
- Aug 02 2019 am:$1436.05 pm:$1441.75 + Silver $16.1950 +
- Aug 01 2019 am:$1406.40 pm:$1406.80 - Silver $16.0050 -
- Jul 31 2019 am:$1430.55 pm:$1427.55 + Silver $16.4750 +
- Jul 30 2019 am:$1428.45 pm:$1425.90 - Silver $16.4550 +
- Jul 29 2019 am:$1418.95 pm:$1419.05 + Silver $16.3900 -
- Jul 26 2019 am:$1418.25 pm:$1420.40 + Silver $16.4400 -
- Jul 25 2019 am:$1426.35 pm:$1416.10 -Silver $16.5350 UNCH
- Jul 24 2019 am:$1425.55 pm:$1426.95 + Silver $16.5350 +
- Jul 23 2019 am:$1417.55 pm:$1425.55 - Silver $16.4300 +
- Jul 22 2019 am:$1424.45 pm:$1427.75 - Silver $16.3850 +
- Jul 19 2019 am:$1437.05 pm:$1439.70 + Silver $16.3150 +
- Jul 18 2019 am:$1420.90 pm:$1417.45 + Silver $16.0300 +
- Jul 17 2019 am:$1400.80 pm:$1410.35 + Silver $15.6100 +
- Jul 16 2019 am:$1416.10 pm:$1409.85 - Silver $15.3950 +
- Jul 15 2019 am:$1416.25 pm:$1412.40 + Silver $15.3200 +
- Jul 12 2019 am:$1405.60 pm:$1407.60 - Silver $15.1400 -
- Jul 11 2019 am:$1423.10 pm:$1413.75 + Silver $15.2650 +
- Jul 10 2019 am:$1395.45 pm:$1408.30 + Silver $15.0950 +
- Jul 09 2019 am:$1387.90 pm:$1387.90 - Silver $15.0250 -
- Jul 08 2019 am:$1404.90 pm:$1400.10 + Silver $15.0700 -
- Jul 05 2019 am:$1414.40 pm:$1388.65 - Silver $15.2100 -
- Jul 04 2019 am:$1415.25 pm:$1414.90 + Silver $15.2800 -
- Jul 03 2019 am:$1425.10 pm:$1413.50 + Silver $15.3100 +
- Jul 02 2019 am:$1393.10 pm:$1391.05 + Silver $15.1700 -
- Jul 01 2019 am:$1390.05 pm:$1390.10 - Silver $15.2600 +
- Jun 28 2019 am:$1413.20 pm:$1409.00 + Silver $15.2200 -
- Jun 27 2019 am:$1402.25 pm:$1402.50 - Silver $15.2500 -
- Jun 26 2019 am:$1406.75 pm:$1403.95 - Silver $15.2550 -
- Jun 25 2019 am:$1429.55 pm:$1431.40 + Silver $15.4000 +
- Jun 24 2019 am:$1405.45 pm:$1405.70 + Silver $15.3700 +
- Jun 21 2019 am:$1388.35 pm:$1397.15 + Silver $15.2900 -
- Jun 20 2019 am:$1381.65 pm:$1379.50 - Silver $15.3300 +
- Jun 19 2019 am:$1342.40 pm:$1344.05 + Silver $14.9450 +
- Jun 18 2019 am:$1344.55 pm:$1341.35 + Silver $14.8950 +
- Jun 17 2019 am:$1333.20 pm:$1341.30 - Silver $14.7800 -
- Jun 14 2019 am:$1352.45 pm:$1351.25 + Silver $15.0250 +
- Jun 13 2019 am:$1335.80 pm:$1335.90 + Silver $14.7950 +
- Jun 12 2019 am:$1336.65 pm:$1332.35 + Silver $14.7900 +
- Jun 11 2019 am:$1322.65 pm:$1324.30 - Silver $14.6950 -
- Jun 10 2019 am:$1328.60 pm:$1328.60 - Silver $14.7450 -
- Jun 07 2019 am:$1334.30 pm:$1340.65 + Silver $14.9100 -
- Jun 06 2019 am:$1336.65 pm:$1335.50 + Silver $14.9550 +
- Jun 05 2019 am:$1337.75 pm:$1335.05 + Silver $14.8400 +
- Jun 04 2019 am:$1323.60 pm:$1324.25 + Silver $14.7200 +
- Jun 03 2019 am:$1313.95 pm:$1317.10 + Silver $14.7050 +
- May 31 2019 am:$1296.00 pm:$1295.55 + Silver $14.4800 +
- May 30 2019 am:$1276.45 pm:$1280.95 - Silver $14.4000 +
- May 29 2019 am:$1283.50 pm:$1281.65 + Silver $14.3750 -
- May 28 2019 am:$1283.90 pm:$1278.30 - Silver $14.4800 -
- May 27 2019 Closed for holiday
- May 24 2019 am:$1281.50 pm:$1282.50 - Silver $14.5500 +
- May 23 2019 am:$1275.95 pm:$1283.65 + Silver $14.4800 +
- May 22 2019 am:$1274.00 pm:$1273.80 + Silver $14.4350 +
- May 21 2019 am:$1276.00 pm:$1271.15 - Silver $14.4300 +
- May 20 2019 am:$1275.25 pm:$1276.85 - Silver $14.4150 -
- May 17 2019 am:$1285.80 pm:$1280.80 - Silver $14.4800 -
- May 16 2019 am:$1295.55 pm:$1291.70 - Silver $14.7950 -
- May 15 2019 am:$1298.90 pm:$1299.10 + Silver $14.8150 +
- May 14 2019 am:$1297.60 pm:$1298.40 + Silver $14.7550 +
- May 13 2019 am:$1282.95 pm:$1295.60 + Silver $14.6600 -
- May 10 2019 am:$1285.40 pm:$1287.10 + Silver $14.7950 -
- May 09 2019 am:$1284.10 pm:$1286.10 + Silver $14.8200 -
- May 08 2019 am:$1287.75 pm:$1285.20 + Silver $14.9300 +
- May 07 2019 am:$1281.30 pm:$1281.20 + Silver $14.8300 +
- May 06 2019 Closed for holiday
- May 03 2019 am:$1270.05 pm:$1278.55 + Silver $14.6550 -
- May 02 2019 am:$1271.45 pm:$1270.95 - Silver $14.6750 -
- May 01 2019 am:$1281.80 pm:$1283.80 + Silver $14.8800 -
- Apr 30 2019 am:$1285.15 pm:$1282.30 + Silver $14.9850 +
- Apr 29 2019 am:$1282.15 pm:$1279.50 - Silver $14.9700 -
- Apr 26 2019 am:$1281.50 pm:$1284.20 + Silver $15.0000 +
- Apr 25 2019 am:$1277.85 pm:$1280.80 + Silver $14.8650 +
- Apr 24 2019 am:$1273.80 pm $1271.65 + Silver $14.8050 -
- Apr 23 2019 am:$1273.45 pm $1269.50 - Silver $14.9750 +
- Apr 22 2019 Closed for holiday
- Apr 19 2019 Closed for holiday
- Apr 18 2019 am:$1276.50 pm:$1275.70 - Silver $14.9550 -
- Apr 17 2019 am:$1276.10 pm:$1275.85 - Silver $15.0000 +
- Apr 16 2019 am:$1283.75 pm:$1276.35 - Silver $14.9450 +
- Apr 15 2019 am:$1286.75 pm:$1285.65 - Silver $14.9350 -
- Apr 12 2019 am:$1296.15 pm:$1294.30 - Silver $15.0650 -
- Apr 11 2019 am:$1304.65 pm:$1298.80 - Silver $15.1600 -
- Apr 10 2019 am:$1304.80 pm:$1305.45 + Silver $15.2450 +
- Apr 09 2019 am:$1301.85 pm:$1303.00 + Silver $15.2550 +
- Apr 08 2019 am:$1297.10 pm:$1300.00 + Silver $15.1400 -
- Apr 05 2019 am:$1288.90 pm:$1288.45 + Silver $15.2550 +
- Apr 04 2019 am:$1291.60 pm:$1283.15 - Silver $15.0850 -
- Apr 03 2019 am:$1291.85 pm:$1290.45 + Silver $15.1650 +
- Apr 02 2019 am:$1287.20 pm:$1290.30 - Silver $15.0250 -
- Apr 01 2019 am:$1291.90 pm:$1293.50 - Silver $15.0700 -
- Mar 29 2019 am:$1291.15 pm:$1295.40 + Silver $15.1000 -
- Mar 28 2019 am:$1306.90 pm:$1295.15 - Silver $15.1950 -
- Mar 27 2019 am:$1318.25 pm:$1309.70 - Silver $15.4000 -
- Mar 26 2019 am:$1315.25 pm:$1316.30 - Silver $15.4400 -
- Mar 25 2019 am:$1319.35 pm:$1319.55 + Silver $15.5250 +
- Mar 22 2019 am:$1311.10 pm:$1311.30 + Silver $15.4600 -
- Mar 21 2019 am:$1317.30 pm:$1309.60 + Silver $15.5400 +
- Mar 20 2019 am:$1303.00 pm:$1303.70 - Silver $15.3200 -
- Mar 19 2019 am:$1308.35 pm:$1307.70 + Silver $15.4100 +
- Mar 18 2019 am:$1305.35 pm:$1305.60 + Silver $15.3800 +
- Mar 15 2019 am:$1302.65 pm:$1303.50 + Silver $15.3550 +
- Mar 14 2019 am:$1299.20 pm:$1295.55 - Silver $15.2350 -
- Mar 13 2019 am:$1308.40 pm:$1306.95 + Silver $15.5200 +
- Mar 12 2019 am:$1296.95 pm:$1297.05 + Silver $15.4450 +
- Mar 11 2019 am:$1286.35 pm:$1292.75 - Silver $15.2950 +
- Mar 08 2019 am:$1294.10 pm:$1296.75 + Silver $15.1150 +
- Mar 07 2019 am:$1286.40 pm:$1285.30 - Silver $15.0750 -
- Mar 06 2019 am:$1285.55 pm:$1285.85 + Silver $15.0950 -
- Mar 05 2019 am:$1285.00 pm:$1283.80 - Silver $15.1100 -
- Mar 04 2019 am:$1287.45 pm:$1285.40 - Silver $15.1600 -
- Mar 01 2019 am:$1309.95 pm:$1311.95 - Silver $15.5600 -
- Feb 28 2019 am:$1325.45 pm:$1319.15 - Silver $15.8150 -
- Feb 27 2019 am:$1326.45 pm:$1322.85 - Silver $15.8600 +
- Feb 26 2019 am:$1327.55 pm:$1325.05 - Silver $15.8300 -
- Feb 25 2019 am:$1329.15 pm:$1331.05 + Silver $15.9550 +
- Feb 22 2019 am:$1322.25 pm:$1329.05 - Silver $15.8700 -
- Feb 21 2019 am:$1335.05 pm:$1331.25 - Silver $15.9100 -
- Feb 20 2019 am:$1345.75 pm:$1343.75 + Silver $16.0350 +
- Feb 19 2019 am:$1329.55 pm:$1334.15 + Silver $15.7800 +
- Feb 18 2019 am:$1323.95 pm:$1325.50 + Silver $15.7650 +
- Feb 15 2019 am:$1318.00 pm:$1316.55 + Silver $15.6750 +
- Feb 14 2019 am:$1305.65 pm:$1311.45 - Silver $15.5800 -
- Feb 13 2019 am:$1311.15 pm:$1312.80 + Silver $15.6950 -
- Feb 12 2019 am:$1311.60 pm:$1310.00 + Silver $15.8100 +
- Feb 11 2019 am:$1306.75 pm:$1306.40 - Silver $15.7050 -
- Feb 08 2019 am:$1311.10 pm:$1314.85 + Silver $15.7800 +
- Feb 07 2019 am:$1306.60 pm:$1310.00 - Silver $15.7100 -
- Feb 06 2019 am:$1313.35 pm:$1312.40l - Silver $15.7300 -
- Feb 05 2019 am:$1314.00 pm:$1314.20 + Silver $15.8650 +
- Feb 04 2019 am:$1311.00 pm:$1312.15 - Silver $15.7450 -
- Feb 01 2019 am:$1320.75 pm:$1318.70 - Silver $16.0100 -
- Jan 31 2019 am:$1322.50 pm:$1323.25 + Silver $16.0750 +
- Jan 30 2019 am:$1312.95 pm:$1310.70 + Silver $15.9150 +
- Jan 29 2019 am:$1308.35 pm:$1307.55 + Silver $15.8550 +
- Jan 28 2019 am:$1301.00 pm:$1302.15 + Silver $15.6850 +
- Jan 25 2019 am:$1282.95 pm:$1293.90 + Silver $15.3750 +
- Jan 24 2019 am:$1279.75 pm:$1283.70 + Silver $5.3000 -
- Jan 23 2019 am:$1284.90 pm:$1279.80 - Silver $15.3850 +
- Jan 22 2019 am:$1284.75 pm:$1282.10 + Silver $15.2600 UNCH
- Jan 21 2019 am:$1278.70 pm:$1279.55 - Silver $15.2600 -
- Jan 18 2019 am:$1285.85 pm:$1284.20 - Silver $15.4700 -
- Jan 17 2019 am:$1294.00 pm:$1290.70 - Silver $15.5750 +
- Jan 16 2019 am:$1290.50 pm:$1292.30 - Silver $15.5400 -
- Jan 15 2019 am:$1289.35 pm:$1294.40 + Silver $15.6000 -
- Jan 14 2019 am:$1293.70 pm:$1292.75 + Silver $15.6150 -
- Jan 11 2019 am:$1292.80 pm:$1288.95 - Silver $15.6800 -
- Jan 10 2019 am:$1292.40 pm:$1291.90 + Silver $15.7050 +
- Jan 09 2019 am:$1281.30 pm:$1288.60 + Silver $15.6200 -
- Jan 08 2019 am:$1283.90 pm:$1286.45 - Silver $15.6400 -
- Jan 07 2019 am:$1291.50 pm:$1292.20 + Silver $15.7500 +
- Jan 04 2019 am:$1290.35 pm:$1279.90 - Silver $15.7050 +
- Jan 03 2019 am:1287.95 pm:$1290.45 + Silver $15.5350 +
- Jan 02 2019 am:1287.20 pm:$1282.90 + Silver $15.4400 -
- Jan 01 2019 Closed for holiday
current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001