.
current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
London Fix 2016
January 2016 - December 2016
- Dec 30 2016 am:$1159.10 Silver $16.2400 +
- Dec 29 2016 am:$1146.80 pm:$1145.90 + Silver $16.0600 +
- Dec 28 2016 am:$1139.75 pm:$1134.60 + Silver $15.8500 +
- Dec 27 2016 Closed for holiday
- Dec 26 2016 Closed for holiday
- Dec 23 2016 am:$1131.00 Silver $15.7400 -
- Dec 22 2016 am:$1130.55 pm:$1131.35 - Silver $15.7700 -
- Dec 21 2016 am:$1134.40 pm:$1133.65 + Silver $16.0300 +
- Dec 20 2016 am:$1132.75 pm:$1125.70 - Silver $15.8000 -
- Dec 19 2016 am:$1137.60 pm:$1136.25 + Silver $16.0000 -
- Dec 16 2016 am:$1134.85 pm:$1131.60 + Silver $16.0500 -
- Dec 15 2016 am:$1132.45 pm:$1126.95 - Silver $16.1400 -
- Dec 14 2016 am:$1160.95 pm:$1162.25 + Silver $17.1100 +
- Dec 13 2016 am:$1157.35 pm:$1158.55 + Silver $17.0100 +
- Dec 12 2016 am:$1154.40 pm:$1156.10 - Silver $16.8600 -
- Dec 09 2016 am:$1168.90 pm:$1163.60 - Silver $16.9500 -
- Dec 08 2016 am:$1174.75 pm:$1171.05 - Silver $17.1300 +
- Dec 07 2016 am:$1171.25 pm:$1177.65 + Silver $16.7700 -
- Dec 06 2016 am:$1171.15 pm:$1172.50 + Silver $16.7900 +
- Dec 05 2016 am:$1164.90 pm:$1162.20 - Silver $16.6200 +
- Dec 02 2016 am:$1171.65 pm:$1187.70 + Silver $16.4650 +
- Dec 01 2016 am:$1168.75 pm:$1161.85 - Silver $16.3000 -
- Nov 30 2016 am:$1187.40 pm:$1178.10 - Silver $16.6700 +
- Nov 29 2016 am:$1187.30 pm:$1186.55 - Silver $16.5400 -
- Nov 28 2016 am:$1189.10 pm:$1187.00 - Silver $16.6800 +
- Nov 25 2016 am:$1187.50 pm:$1187.70 + Silver $16.4650 +
- Nov 24 2016 am:$1187.25 pm:$1186.10 + Silver $16.3100 -
- Nov 23 2016 am:$1213.25 pm:$1185.35 - Silver $16.5600 -
- Nov 22 2016 am:$1217.55 pm:$1212.25 + Silver $16.7600 +
- Nov 21 2016 No action
- Nov 18 2016 am:$1206.10 pm:$1211.00 - Silver $16.5100 -
- Nov 17 2016 am:$1232.00 pm:$1226.75 - Silver $17.0400 +
- Nov 16 2016 am:$1225.70 pm:$1229.20 + Silver $16.9500 -
- Nov 15 2016 am:$1228.90 pm:$1226.95 + Silver $17.0000 -
- Nov 14 2016 am:$1222.60 pm:$1213.60 - Silver $17.1950 -
- Nov 11 2016 am:$1255.65 pm:$1236.45 - Silver $18.5900 -
- Nov 10 2016 am:$1280.90 pm:$1267.50 - Silver $18.7500 -
- Nov 09 2016 am:$1304.55 pm:$1281.40 - Silver $18.8100 +
- Nov 08 2016 am:$1284.00 pm:$1282.35 - Silver $18.2600 +
- Nov 07 2016 am:$1286.80 pm:$1283.05 - Silver $18.2200 -
- Nov 04 2016 am:$1301.70 pm:$1302.80 + Silver $18.3000 +
- Nov 03 2016 am:$1293.00 pm:$1301.00 - Silver $18.0700 -
- Nov 02 2016 am:$1295.85 pm:$1303.75 + Silver $18.5400 +
- Nov 01 2016 am:$1284.40 pm:$1288.45 + Silver $18.2400 +
- Oct 31 2016 am:$1274.20 pm:$1272.00 - Silver $17.7600 +
- Oct 28 2016 am:$1265.90 pm:$1273.00 + Silver $17.6100 -
- Oct 27 2016 am:$1269.30 Silver $17.6600 UNCH
- Oct 26 2016 am:$1273.90 pm:$1270.50 + Silver $17.6600 -
- Oct 25 2016 am:$1269.30 pm:$1269.40 + Silver $17.7300 -
- Oct 24 2016 am:$1267.00 pm:$1265.55 -
- Oct 21 2016 am:$1263.95 pm:$1266.05 - Silver $17.5100 -
- Oct 20 2016 am:$1269.20 pm:$1271.65 + Silver $17.6000 -
- Oct 19 2016 am:$1269.75 pm:$1269.05 + Silver $17.6900 +
- Oct 18 2016 am:$1261.65 pm:$1258.20 + Silver $17.6500 +
- Oct 17 2016 am:$1252.70 pm:$1254.80 + Silver $17.4000 -
- Oct 14 2016 am:$1256.15 pm:$1251.75 - Silver $17.4700 -
- Oct 13 2016 am:$1258.00 pm:$1261.05 + Silver $17.5900 +
- Oct 12 2016 am:$1255.70 pm:$1256.50 + Silver $17.4400 -
- Oct 11 2016 am:$1256.40 pm:$1253.45 - Silver $17.4800 -
- Oct 10 2016 am:$1262.10 pm:$1259.50 + Silver $17.7800 +
- Oct 07 2016 am:$1255.00 pm:$1258.75 + Silver $17.3300 -
- Oct 06 2016 am:$1265.50 pm:$1254.50 - Silver $17.7600 -
- Oct 05 2016 am:$1274.00 pm:$1269.40 - Silver $17.8000 -
- Oct 04 2016 am:$1309.15 pm:$1283.30 - Silver $18.7400 -
- Oct 03 2016 am:$1318.65 pm:$1313.30 - Silver $19.1800 -
- Sep 30 2016 am:$1327.90 pm:$1322.50 + Silver $19.3500 +
- Sep 29 2016 am:$1320.85 pm:$1318.10 - Silver $19.0100 -
- Sep 28 2016 am:$1324.80 pm:$1322.50 - Silver $19.1200 -
- Sep 27 2016 am:$1335.85 pm:$1327.00 - Silver $19.4200 -
- Sep 26 2016 am:$1336.30 pm:$1340.50 + Silver $19.4400 -
- Sep 23 2016 am:$1335.90 pm:$1338.65 - Silver $19.8200 -
- Sep 22 2016 am:$1332.45 pm:$1339.10 + Silver $19.8750 +
- Sep 21 2016 am:$1319.60 pm:$1326.10 + Silver $19.4300 +
- Sep 20 2016 am:$1315.40 pm:$1313.80 - Silver $19.1700 +
- Sep 19 2016 am:$1315.05 pm:$1314.85 + Silver $19.1200 +
- Sep 16 2016 am:$1314.25 pm:$1308.35 - Silver $18.9100 -
- Sep 15 2016 am:$1320.10 pm:$1310.80 - Silver $18.9600 -
- Sep 14 2016 am:$1323.20 pm:$1321.75 - Silver $19.0400 -
- Sep 13 2016 am:$1328.50 pm:$1323.65 - Silver $19.1600 +
- Sep 12 2016 am:$1327.50 pm:$1324.60 - Silver $18.7200 -
- Sep 09 2016 am:$1335.65 pm:$1330.85 - Silver $19.4100 -
- Sep 08 2016 am:$1348.00 pm:$1343.40 - Silver $19.9300 +
- Sep 07 2016 am:$1348.75 pm:$1348.35 + Silver $19.9200 +
- Sep 06 2016 am:$1330.35 pm:$1337.25 + Silver $19.6000 +
- Sep 05 2016 am:$1328.30 pm:$1326.35 + Silver $19.4600 +
- Sep 02 2016 am:$1311.50 pm:$1324.70 + Silver $18.7500 +
- Sep 01 2016 am:$1305.70 pm:$1309.50 + Silver $18.6500 -
- Aug 31 2016 am:$1314.45 pm:$1309.25 - Silver $18.7400 -
- Aug 30 2016 am:$1318.85 pm:$1318.15 - Silver $18.7800 +
- Aug 29 2016 Closed for holiday
- Aug 26 2016 am:$1324.90 pm:$1318.75 - Silver $18.6700 -
- Aug 25 2016 am:$1324.50 pm:$1321.30 - Silver $18.8500 +
- Aug 24 2016 am:$1337.30 pm:$1327.25 - Silver $18.8400 -
- Aug 23 2016 am:$1338.50 pm:$1342.00 + Silver $18.9800 +
- Aug 22 2016 am:$1334.30 pm:$1335.90 - Silver $18.9100 -
- Aug 19 2016 am:$1346.85 pm:$1346.40 - Silver $19.4150 -
- Aug 18 2016 am:$1347.10 pm:$1350.05 + Silver $19.7800 +
- Aug 17 2016 am:$1342.75 pm:$1343.35 - Silver $19.5700 -
- Aug 16 2016 am:$1349.10 pm:$1344.00 - Silver $20.0350 +
- Aug 15 2016 am:$1339.20 pm:$1339.40 - Silver $19.9000 +
- Aug 12 2016 am:$1336.70 pm:$1352.20 - Silver $19.8700 -
- Aug 11 2016 am:$1344.55 pm:$1355.00 + Silver $20.2100 -
- Aug 10 2016 am:$1351.85 pm:$1347.70 + Silver $20.3350 +
- Aug 09 2016 am:$1332.90 pm:$1341.00 + Silver $19.7000 +
- Aug 08 2016 am:$1330.00 pm:$1336.80 - Silver $19.6600 -
- Aug 05 2016 am:$1362.60 pm:$1340.40 - Silver $20.2200 +
- Aug 04 2016 am:$1351.15 pm:$1362.75 + Silver $20.1600 -
- Aug 03 2016 am:$1364.40 pm:$1358.90 - Silver $20.5900 -
- Aug 02 2016 am:$1358.15 pm:$1363.75 + Silver $20.7100 +
- Aug 01 2016 am:$1348.85 pm:$1349.65 + Silver $20.5100 +
- Jul 29 2016 am:$1332.50 pm:$1342.00 + Silver $20.0400 -
- Jul 28 2016 am:$1341.30 pm:$1341.75 + Silver $20.4100 +
- Jul 27 2016 am:$1320.80 pm:$1329.00 + Silver $19.5800 -
- Jul 26 2016 am:$1321.25 pm:$1323.00 + Silver $19.6800 +
- Jul 25 2016 am:$1315.00 pm:$1313.15 - Silver $19.4100 -
- Jul 22 2016 am:$1323.20 pm:$1320.75 - Silver $19.7000 +
- Jul 21 2016 am:$1322.00 pm:$1321.15 + Silver $19.3400 -
- Jul 20 2016 am:$1325.60 pm:$1315.90 - Silver $19.7000 -
- Jul 19 2016 am:$1332.20 pm:$1330.90 - Silver $19.9000 +
- Jul 18 2016 am:$1326.15 pm:$1334.70 + Silver $19.7200 -
- Jul 15 2016 am:$1330.50 pm:$1327.00 + Silver $20.1400 -
- Jul 14 2016 am:$1325.70 pm:$1323.60 - Silver $20.2500 -
- Jul 13 2016 am:$1340.25 pm:$1342.75 + Silver $20.2900 -
- Jul 12 2016 am:$1352.85 pm:$1342.40 - Silver $20.3500 -
- Jul 11 2016 am:$1358.25 pm:$1357.10 + Silver $20.4700 +
- Jul 08 2016 am:$1356.10 pm:$1354.25 - Silver $19.7200 -
- Jul 07 2016 am:$1367.10 pm:$1356.70 - Silver $19.9500 -
- Jul 06 2016 am:$1370.00 pm:$1366.25 + Silver $20.4300 +
- Jul 05 2016 am:$1344.75 pm:$1350.75 UNCH Silver $19.7300 -
- Jul 04 2016 am:$1348.75 pm:$1350.75 + Silver $20.3600 +
- Jul 01 2016 am:$1331.75 pm:$1340.00 + Silver $19.2400 +
- Jun 30 2016 am:$1317.00 pm:$1320.75 - Silver $18.3600 +
- Jun 29 2016 am:$1317.75 pm:$1321.50 + Silver $18.2100 +
- Jun 28 2016 am:$1312.00 pm:$1309.70 - Silver $17.5700 -
- Jun 27 2016 am:$1324.60 pm:$1324.55 + Silver $17.7000 -
- Jun 24 2016 am:$1313.85 pm:$1315.50 + Silver $18.0400 +
- Jun 23 2016 am:$1265.75 pm:$1262.15 - Silver $17.2900 +
- Jun 22 2016 am:$1265.00 pm:$1264.85 - Silver $17.2000 -
- Jun 21 2016 am:$1280.80 pm:$1272.60 - Silver $17.3600 +
- Jun 20 2016 am:$1283.25 pm:$1281.80 + Silver $17.3350 -
- Jun 17 2016 am:$1284.50 pm:$1290.70 - Silver $17.3700 -
- Jun 16 2016 am:$1307.00 pm:$1310.75 + Silver $17.7100 +
- Jun 15 2016 am:$1282.00 pm:$1283.30 - Silver $17.4100 +
- Jun 14 2016 am:$1279.40 pm:$1287.15 + Silver $17.2500 -
- Jun 13 2016 am:$1284.10 pm:$1280.80 + Silver $17.3200 UNCH
- Jun 10 2016 am:$1266.60 pm:$1275.50 + Silver $17.3200 +
- Jun 09 2016 am:$1258.35 pm:$1263.90 + Silver $17.0500 +
- Jun 08 2016 am:$1252.40 pm:$1263.00 + Silver $16.7500 +
- Jun 07 2016 am:$1241.10 pm:$1241.00 - Silver $16.3100 -
- Jun 06 2016 am:$1240.55 pm:$1244.40 + Silver $16.4000 +
- Jun 03 2016 am:$1211.00 pm:$1240.50 + Silver $16.1000 +
- Jun 02 2016 am:$1215.50 pm:$1212.40 - Silver $15.9800 +
- Jun 01 2016 am:$1216.25 pm:$1214.50 - Silver $15.9500 -
- May 31 2016 am:$1210.50 pm:$1212.10 - Silver $16.0600 -
- May 30 2016 Closed for holiday
- May 27 2016 am:$1221.25 pm:$1216.25 - Silver $16.3000 -
- May 26 2016 am:$1226.65 pm:$1223.85 + Silver $16.4600 +
- May 25 2016 am:$1220.75 pm:$1220.60 - Silver $16.2050 -
- May 24 2016 am:$1242.65 pm:$1236.85 - Silver $16.2700 -
- May 23 2016 am:$1250.40 pm:$1245.90 - Silver $16.3100 -
- May 20 2016 am:$1256.50 pm:$1254.20 + Silver $16.5600 -
- May 19 2016 am:$1253.75 pm:$1246.25 - Silver $16.6000 -
- May 18 2016 am:$1270.90 pm:$1272.90 - Silver $17.0500 -
- May 17 2016 am:$1270.10 pm:$1277.00 - Silver $17.0800 -
- May 16 2016 am:$1281.00 pm:$1285.75 + Silver $17.3200 +
- May 13 2016 am:$1275.15 pm:$1265.90 - Silver $17.0900 -
- May 12 2016 am:$1268.30 pm:$1279.25 + Silver $17.2300 -
- May 11 2016 am:$1271.80 pm:$1276.85 + Silver $17.5100 +
- May 10 2016 am:$1264.85 pm:$1262.80 - Silver $17.0400 -
- May 09 2016 am:$1277.75 pm:$1265.25 - Silver $17.3300 +
- May 06 2016 am:$1280.25 pm:$1289.00 + Silver $17.3100 -
- May 05 2016 am:$1275.75 pm:$1280.25 - Silver $17.3800 +
- May 04 2016 am:$1280.30 pm:$1283.00 - Silver $17.1800 -
- May 03 2016 am:$1296.50 pm:$1294.00 + Silver $17.4900 -
- May 02 2016 Closed for holiday
- Apr 29 2016 am:$1274.50 pm:$1285.65 + Silver $17.8500 +
- Apr 28 2016 am:$1256.60 pm:$1256.00 + Silver $17.3500 +
- Apr 27 2016 am:$1244.75 pm:$1247.40 + Silver $17.3400 +
- Apr 26 2016 am:$1234.50 pm:$1241.70 - Silver $16.9500 +
- Apr 25 2016 am:$1230.85 pm:$1238.90 - Silver $16.8600 +
- Apr 22 2016 am:$1245.40 pm:$1243.25 - Silver $17.1900 -
- Apr 21 2016 am:$1257.65 pm:$1249.25 - Silver $17.3200 +
- Apr 20 2016 am:$1247.75 pm:$1252.00 - Silver $16.9700 +
- Apr 19 2016 am:$1241.70 pm:$1255.40 + Silver $16.6200 +
- Apr 18 2016 am:$1237.70 pm:$1234.30 + Silver $16.2000 +
- Apr 15 2016 am:$1229.75 pm:$1227.10 - Silver $16.1700 +
- Apr 14 2016 am:$1240.30 pm:$1233.85 - Silver $16.1300 +
- Apr 13 2016 am:$1245.75 pm:$1245.75 - Silver $15.9800 +
- Apr 12 2016 am:$1259.20 pm:$1254.60 - Silver $15.9600 +
- Apr 11 2016 am:$1247.25 pm:$1254.75 + Silver $15.5600 +
- Apr 08 2016 am:$1235.00 pm:$1239.50 - Silver $15.1600 -
- Apr 07 2016 am:$1237.50 pm:$1242.10 + Silver $15.2200 +
- Apr 06 2016 am:$1225.75 pm:$1221.40 - Silver $15.0700 -
- Apr 05 2016 am:$1231.50 pm:$1231.25 + Silver $15.1900 +
- Apr 04 2016 am:$1215.00 pm:$1219.75 + Silver $14.9600 -
- Apr 01 2016 am:$1232.10 pm:$1213.60 - Silver $15.3800 UNCH
- Mar 31 2016 am:$1233.60 pm:$1237.00 + Silver $15.3800 UNCH
- Mar 30 2016 am:$1238.20 pm:$1236.25 + Silver $15.3800 +
- Mar 29 2016 am:$1216.45 pm:$1226.00 + Silver $15.0600 -
- Mar 28 2016 Closed for holiday
- Mar 25 2016 Closed for holiday
- Mar 24 2016 am:$1216.45 pm:$1221.00 + Silver $15.2800 -
- Mar 23 2016 am:$1232.20 pm:$1217.60 - Silver $15.5800 -
- Mar 22 2016 am:$1251.80 pm:$1252.50 + Silver $15.8900 +
- Mar 21 2016 am:$1244.25 pm:$1244.90 - Silver $15.8100 -
- Mar 18 2016 am:$1254.50 pm:$1252.10 - Silver $15.9400 +
- Mar 17 2016 am:$1269.60 pm:$1266.50 + Silver $15.7300 +
- Mar 16 2016 am:$1233.10 pm:$1228.50 - Silver $15.2900 -
- Mar 15 2016 am:$1233.60 pm:$1264.75 + Silver $15.3200 -
- Mar 14 2016 am:$1256.55 pm:$1242.75 - Silver $15.5000 +
- Mar 11 2016 am:$1262.25 pm:$1264.75 -
- Mar 10 2016 am:$1247.25 pm:$1266.50 + Silver $15.2700 -
- Mar 09 2016 am:$1258.25 pm:$1246.40 - Silver $15.6600 UNCH
- Mar 08 2016 am:$1274.10 pm:$1267.00 - Silver $15.6600 UNCH
- Mar 07 2016 am:$1267.60 pm:$1267.90 - Silver $15.6600 +
- Mar 04 2016 am:$1271.50 pm:$1277.50 + Silver $15.4300 +
- Mar 03 2016 am:$1241.95 pm:$1250.25 + Silver $14.9700 +
- Mar 02 2016 am:$1229.35 pm:$1239.35 + Silver $14.8200 -
- Mar 01 2016 am:$1240.00 pm:$1236.50 + Silver $14.9900 +
- Feb 29 2016 am:$1234.15 pm:$1234.90 + Silver $14.7500 -
- Feb 26 2016 am:$1231.00 pm:$1226.50 - Silver $15.1700 +
- Feb 25 2016 am:$1235.40 pm:$1236.00 - Silver $15.1600 -
- Feb 24 2016 am:$1232.25 pm:$1250.75 + Silver $15.3200 +
- Feb 23 2016 am:$1218.75 pm:$1221.35 + Silver $15.2100 +
- Feb 22 2016 am:$1203.65 pm:$1211.00 - Silver $15.0000 -
- Feb 19 2016 am:$1221.50 pm:$1231.15 + Silver $15.3700 +
- Feb 18 2016 am:$1204.40 pm:$1210.10 + Silver $15.2500 UNCH
- Feb 17 2016 am:$1202.40 pm:$1210.00 + Silver $15.2500 -
- Feb 16 2016 am:$1212.00 pm:$1209.50 + Silver $15.3500 +
- Feb 15 2016 am:$1208.45 pm:$1208.20 - Silver $15.2600 -
- Feb 12 2016 am:$1239.50 pm:$1239.75 - Silver $15.6500 +
- Feb 11 2016 am:$1223.25 pm:$1241.00
- Feb 10 2016 am:$1183.40 pm:$1190.00 - Silver $15.1200 -
- Feb 09 2016 am:$1188.90 pm:$1191.00 - Silver $15.3400 +
- Feb 08 2016 am:$1173.40 pm:$1193.25 + Silver $14.9400 +
- Feb 05 2016 am:$1158.50 pm:$1150.35 -
- Feb 04 2016 am:$1146.25 pm:$1156.35 + Silver $14.7400 +
- Feb 03 2016 am:$1130.00 pm:$1132.00 + Silver $14.4100 +
- Feb 02 2016 am:$1123.60 pm:$1128.50 + Silver $14.2600 -
- Feb 01 2016 am:$1122.00 pm:$1126.50 + Silver $14.3300 +
- Jan 29 2016 am:$1112.90 pm:$1111.80 - Silver $14.0800 +
- Jan 28 2016 am:$1119.00 pm:$1114.00 - Silver $13.5800 -
- Jan 27 2016 am:$1116.50 pm:$1116.25 + Silver $14.3800 +
- Jan 26 2016 am:$1114.70 pm:$1113.60 + Silver $14.3300 +
- Jan 25 2016 am:$1103.70 pm:$1106.60 + Silver $14.2200 -
- Jan 22 2016 am:$1097.65 pm:$1096.25 - Silver $14.1700 +
- Jan 21 2016 am:$1096.80 pm:$1096.50 - Silver $14.0100 -
- Jan 20 2016 am:$1093.20 pm:$1101.75 + Silver $14.0500 +
- Jan 19 2016 am:$1087.00 pm:$1086.25 - Silver $14.0300 +
- Jan 18 2016 am:$1090.45 pm:$1089.20 - Silver $13.8800 +
- Jan 15 2016 am:$1081.10 pm:$1093.75 + Silver $13.8000 -
- Jan 14 2016 am:$1090.75 pm:$1088.40 + Silver $14.0200 +
- Jan 13 2016 am:$1081.80 pm:$1088.15 + Silver $13.8300 -
- Jan 12 2016 am:$1094.85 pm:$1085.40 - Silver $13.8800 -
- Jan 11 2016 am:$1104.70 pm:$1100.75 - Silver $13.9700 -
- Jan 08 2016 am:$1097.45 pm:$1101.85 - Silver $14.0400 +
- Jan 07 2016 am:$1096.00 pm:$1106.35 + Silver $14.0300 +
- Jan 06 2016 am:$1083.85 pm:$1091.40 + Silver $14.0050 -
- Jan 05 2016 am:$1078.00 pm:$1077.00 - Silver $14.0100 +
- Jan 04 2016 am:$1072.70 pm:$1082.25 + Silver $14.0000 +
- Jan 01 2016 Closed for holiday
current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001