. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 11/01/19 through 11/30/19 | ||
Fed's Daily Securities Lending National Debt $23,076,198,934,547.70 | Fri 11/29/19 | 30.108 billion |
Closed for holiday | Thu 11/28/19 | no action |
Fed's Daily Securities Lending National Debt $23,076,065,396,434.08 | Wed 11/27/19 | 29.968 billion |
Fed's Daily Securities Lending National Debt $23,093,189,799,412.05 New all-time high | Tue 11/26/19 | 29.587 billion |
Fed's Daily Securities Lending National Debt $23,072,730,495,315.54 New all-time high | Mon 11/25/19 | 31.635 billion |
Fed's Daily Securities Lending National Debt $23,071,842,154,164.67 New all-time high | Fri 11/22/19 | 28.948 billion |
Fed's Daily Securities Lending National Debt $23,051,248,112,073.68 | Thu 11/21/19 | 28.042 billion |
Fed's Daily Securities Lending National Debt $23,053,420,423,509.05 | Wed 11/20/19 | 30.689 billion |
Fed's Daily Securities Lending National Debt $23,066,176,871,795.89 New all-time high | Tue 11/19/19 | 29.285 billion |
Fed's Daily Securities Lending National Debt $23,050,780,866,023.83 New all-time high | Mon 11/18/19 | 32.006 billion |
Fed's Daily Securities Lending National Debt $23,043,682,074,915.91 New all-time high | Fri 11/15/19 | 29.752 billion |
Fed's Daily Securities Lending National Debt $23,016,663,627,659.38 New all-time high | Thu 11/14/19 | 28.083 billion |
Fed's Daily Securities Lending National Debt $23,004,857,754,547.26 | Wed 11/13/19 | 27.222 billion |
Fed's Daily Securities Lending National Debt $23,015,089,744,090.63 New all-time high | Tue 11/12/19 | 26.675 billion |
Closed for holiday | Mon 11/11/19 | no action |
Fed's Daily Securities Lending National Debt $23,006,336,134,064.42 | Fri 11/08/19 | 28.794 billion |
Fed's Daily Securities Lending National Debt $23,004,022,933,459.45 | Thu 11/07/19 | 26.245 billion |
Fed's Daily Securities Lending National Debt $22,985,834,022,811.17 | Wed 11/06/19 | 23.709 billion |
Fed's Daily Securities Lending National Debt $22,986,015,532,306.35 | Tue 11/05/19 | 26.682 billion |
Fed's Daily Securities Lending National Debt $22,965,707,933,965.52 | Mon 11/04/19 | 28.329 billion |
Fed's Daily Securities Lending National Debt $22,953,224,244,018.87 | Fri 11/01/19 | 27.529 billion |
Archives |